| Date | Time | Event |
|---|---|---|
| Thu. 4/22 | All day | Earth Day |
| Wed. 5/5 | All day | Cinco de Mayo |
| Sun. 5/9 | All day | Mother's Day |
| Sat. 5/29 | All day | John F. Kennedy's Birthday |
| Mon. 5/31 | All day | Memorial Day |
| Mon. 6/14 | All day | Flag Day |
| Sun. 6/20 | All day | Father's Day |
| Sun. 7/4 | All day | Independence Day |
| Mon. 7/5 | All day | Independence Day (observed) |
| Mon. 9/6 | All day | Labor Day |
| Sat. 9/11 | All day | Patriot Day |
| Tue. 9/14 | 5:00 PM | General Body Meeting - Ernst & Young |
| Thu. 9/23 | 5:00 PM | Accounting Exam Review |
| Mon. 10/11 | All day | Columbus Day |
| Sun. 10/31 | All day | Halloween |
| Tue. 11/2 | All day | Election Day |
| Sun. 11/7 | All day | Daylight Saving Time Ends |
| Tue. 11/9 | 5:00 PM |
NABA General Body Meeting
We will be hearing from a Big 4 Accounting firm, PWC! Come out to hear of all their opportunities! |
| Thu. 11/11 | All day | Veteran's Day |
| Thu. 11/25 | All day | Thanksgiving |